| Old code | New code | Description | (Connection) Type |
|
Fractional sizes |
|||
| (4CM4-316) / RS | (4CM4-316) / EA | BSP Parallel Thread (o-ring required) | Male |
| (4CM4-316) / RP | (4CM4-316) / EB | BSP Parallel Thread (no o-ring required) | Male |
| (4CM4-316) / RT | (4CM4-316) / EC | BSP Tapered Thread | Male/Female |
| (4CF4-316) /RG | (4CF4-316) / EZ | BSP Parallel Thread | Female |
| Metric sizes | |||
| Old code | New code | Description | (Connection) Type |
| (6CM4-316) / MME | (6CM4-316) / ME | Metric NPT | Male/Female |
| (6CM4-316) / MMRS | (6CM4-316) / MA | Metric BSP Parallel Thread (o-ring required) | Male |
| (6CM4-316) / MMRP | (6CM4-316) / MB | Metric BSP Parallel Thread ( no o-ring required) | Male |
| (6CM4-316) / MMRT | (6CM4-316) / MC | Metric BSP Tapered Thread | Male/Female |
| (6CF4-316) / MMRG | (6CF4-316) / MZ | Metric BSP Tapered Thread | Female |
Copyright © 2001 Ingenieursburo Gommer B.V.. All rights reserved. Disclaimer.